ZVOC Series
Universal (aqueous or alkyd), zero VOC high strength color dispersions for all your tinting needs. These pourable color concentrates contain no VOC’s, APE’s, HAP’s, Phthalate’s, Formaldehyde’s, Heavy Metal’s or Silicone’s. They exceed all environmental requirements in the US and in the EU.
ZVOC Series
CODE | COLOR | PIG INDEX # | WT/GAL | % PIG BY WT |
---|---|---|---|---|
ZVOC-1139 | Titanium dioxide | W6 | 16.5 | 60.0 |
ZVOC-2542 | Red oxide (B) | R101 | 17.7 | 60.0 |
ZVOC-2543 | Red Oxide (Y) | R101 | 17.7 | 60.0 |
ZVOC-2519 | Toluidine Red Lt. | R3 | 9.6 | 35.0 |
ZVOC-2520 | Toluidine Red Dk. | R3 | 9.3 | 35.0 |
ZVOC-2521 | Napthol Red Lt. | R112 | 9.7 | 25.0 |
ZVOC-2522 | Quinacridone Red | V19 | 9.9 | 15.0 |
ZVOC-3144 | Dna Orange | O5 | 9.2 | 35.0 |
ZVOC-3145 | Diarylide Orange | O34 | 9.4 | 30.0 |
ZVOC-4400 | yellow Oxide | Y42 | 14.7 | 55.0 |
ZVOC-4401 | AAOT Yellow | Y74 | 9.1 | 35.0 |
ZVOC-4402 | Yellow HR | Y83 | 10.4 | 30.0 |
ZVOC-4403 | Hansa Yellow | Y65 | 9.1 | 30.0 |
ZVOC-5178 | Phthalo Green | G7 | 12.0 | 30.0 |
ZVOC-6395 | Phthalo blue (R) | B15:1 | 9.9 | 30.0 |
ZVOC-6396 | Phthalo Blue (G) | B15:3 | 9.9 | 30.0 |
ZVOC-6397 | Carbazole Violet | V23 | 9.3 | 30.0 |
ZVOC-6398 | Quinacridone Violet | V19 | 9.4 | 30.0 |
ZVOC-7212 | Burnt Umber | Br7 | 12.5 | 45.0 |
ZVOC-7213 | Raw Umber | Br7 | 12.1 | 45.0 |
ZVOC-9253 | Lampblack | Bk7 | 11.1 | 40.0 |
ZVOC-9254 | Carbon Black | Bk7 | 10.8 | 35.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success