SP Series
Hydroxyl functional unsaturated polyester dispersions specifically designed for coatings utilizing reactive diluents or high solids polyester and/or polyurethane resins. Designed for maximum strength and ease of incorporation.
SP Series
CODE | COLOR | PIGMENT INDEX (PI#) | WT. PER GALLON | PIGMENT % | RESIN % |
---|---|---|---|---|---|
SP-1104 | Titanium Dioxide | W6 | 18.5 | 70.0 | 30.0 |
SP-2140 | Quinacridone Magenta | R122 | 9.5 | 20.0 | 80.0 |
SP-2205 | Quinacridone Red | V19 | 9.7 | 20.0 | 80.0 |
SP-2229 | Red Oxide | R101 | 14.1 | 50.0 | 50.0 |
SP-2259 | Trans.Red Oxide | R101 | 11.6 | 30.0 | 70.0 |
SP-4053 | Yellow Oxide | Y42 | 15.2 | 60.0 | 40.0 |
SP-4218 | Trans. Yellow Oxide | Y42 | 11.8 | 35.0 | 65.0 |
SP-4220 | Yellow HR | Y83 | 9.2 | 22.0 | 78.0 |
SP-4227 | Yellow AAOT | Y14 | 9.2 | 25.0 | 75.0 |
SP-5082 | Phthalo Green | G7 | 10.1 | 30.0 | 70.0 |
SP-6126 | Phthalo Blue (R) | B15:2 | 9.3 | 25.0 | 75.0 |
SP-6146 | Phthalo Blue (G) | B15:3 | 9.5 | 20.0 | 80.0 |
SP-9121 | Carbon Black | Bk7 | 9.5 | 20.0 | 80.0 |
SP-9123 | Lampblack | Bk7 | 10 | 20.0 | 73.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success