HU-LV Series
High Strength, Low VOC (<250 g/l or <2.08 lb/gal)
Highly concentrated color dispersions for use in a wide variety of coating systems – including acrylics, alkyds, epoxies, polyurethanes, polyesters, cellulosic lacquers, vinyl lacquers, phthalate plasticizers, and chlorinated rubber. Truly a non-aqueous “Universal.”
HU-LV Series
CODE | COLOR | PIGMENT INDEX # | WT/GAL | % PIG BY WT | % RESIN BY WT |
---|---|---|---|---|---|
HU-1129LV | Titanium Dioxide | W6 | 19.0 | 75.0 | 12.0 |
HU-2475LV | Toludine Red Lt. | R3 | 9.4 | 40.0 | 14.0 |
HU-2471LV | Quinacridone Red | V19 | 9.2 | 25.0 | 18.0 |
HU-2470LV | Red Oxide | R101 | 18.0 | 70.0 | 14.5 |
HU-2477LV | Bon Maroon | R52:2 | 9.6 | 35.0 | 22.0 |
HU-2478LV | Quinacridone Magenta | R122 | 8.8 | 30.0 | 30.0 |
HU-2479LV | Mono Azo Red | R170 | 9.8 | 30.0 | 23.0 |
HU-3130LV | Orange 36 | O36 | 8.7 | 30.0 | 26.0 |
HU-4369LV | Yellow Oxide | Y42 | 15.5 | 60.0 | 13.2 |
HU-4370LV | Organic Yellow Y151 | Y151 | 10.0 | 35.0 | 23.0 |
HU-4371LV | Diarylide Yellow HR | Y83 | 8.9 | 32.0 | 22.0 |
HU-5164LV | Phthalo Green | G7 | 10.9 | 40.0 | 26.0 |
HU-6362LV | Phthalo Blue [G] | B15:4 | 9.3 | 35.0 | 20.0 |
HU-6357LV | Phthalo Blue [R] | B15:2 | 9.3 | 35.0 | 20.0 |
HU-6363LV | Quinacridone Violet | V19 | 9.0 | 24.0 | 22.0 |
HU-6364LV | Cabazole Violet | V23 | 9.0 | 24.0 | 24.0 |
HU-7202LV | Burnt Umber | Br7 | 12.0 | 45.0 | 16.0 |
HU-7203LV | Raw Umber | Br7 | 11.0 | 50.0 | 18.0 |
HU-9232LV | Lampblack | Bk7 | 10.5 | 30.0 | 24.9 |
HU-9233LV | Carbon Black | Bk7 | 9.5 | 30.0 | 25.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success