HC Series
Modified alkyd vehicle dispersions for solvent-thinned coatings systems. These pourable color concentrates are designed for an extensive range of compatibility in solvent coatings, alkyds, N/C lacquers, acrylics, PVC polyesters, epoxies, vinyl toluenes, modified alkyds, urethanes, chlorinated rubber, silicone alkyds, ETC. These dispersions provide high strength and ease of incorporation.
HC Series
CODE | COLOR | PIGMENT INDEX (PI#) | WT. PER GALLON | PIGMENT % | RESIN % | SOLV % BY WT |
---|---|---|---|---|---|---|
HC-1102 | Titanium Dioxide | W6 | 15.5 | 63.0 | 15.0 | 22.0 |
HC-2288 | Bon Maroon | R52:2 | 8.4 | 30.0 | 22.0 | 48.0 |
HC-2300 | Red Oixde | R101 | 15.6 | 60.0 | 18.5 | 21.5 |
HC-2301 | Toluidine Red Dark | R3 | 9.0 | 36.0 | 33.0 | 31.0 |
HC-2303 | Lithol Rubine | R52:2 | 8.8 | 25.0 | 26.0 | 49.0 |
HC-2304 | Trans. Red Oxide | R101 | 10.5 | 33.0 | 31.0 | 36.0 |
HC-2331 | Toluidine Red Lt. | R3 | 8.4 | 36.0 | 28.0 | 36.0 |
HC-2306 | Quinacridone Red | V19 | 8.0 | 20.0 | 15.0 | 65.0 |
HC-2332 | Fast Red | R170 | 9.0 | 33.0 | 27.0 | 40.0 |
HC-2333 | Brilliant Red | R266 | 8.4 | 28.0 | 29.0 | 43.0 |
HC-3081 | DNA Orange | O5 | 9.0 | 28.0 | 34.5 | 37.5 |
HC-4243 | Yellow Oxide | Y42 | 14.5 | 60.0 | 18.5 | 21.5 |
HC-4252 | Yellow AAOT | Y14 | 8.4 | 30.0 | 28.0 | 42.0 |
HC-4253 | Sun Fast Yell FGL | Blend | 8.0 | 25.0 | 30.0 | 45.0 |
HC-4254 | Hansa Yellow 10G | Y3 | 8.5 | 25.0 | 25.0 | 50.0 |
HC-4255 | Trans. Yellow Oxide | Y42 | 10.5 | 31.0 | 44.0 | 25.0 |
HC-4256 | Yellow HR | Y83 | 8.4 | 25.0 | 25.0 | 50.0 |
HC-4278 | Hansa Yellow Y-74 | Y74 | 8.2 | 25.0 | 33.0 | 42.0 |
HC-5102 | Phthalo Green | G7 | 9.1 | 25.0 | 33.0 | 42.0 |
HC-6231 | Ph.Blue R NCNF | B15:2 | 8.6 | 25.0 | 27.0 | 48.0 |
HC-6232 | Ph.Blue G NCNF | B15:4 | 8.6 | 25.0 | 25.0 | 50.0 |
HC-6233 | Ultramarine Blue | B29 | 10.8 | 45.0 | 21.0 | 34.0 |
HC-6234 | Iron Blue | B27 | 8.5 | 30.0 | 35.0 | 35.0 |
HC-6236 | Quinacridone Violet | V19 | 8.3 | 16.0 | 32.0 | 52.0 |
HC-7116 | Burnt Sienna | Br7 | 13.2 | 60.0 | 12.0 | 28.0 |
HC-7117 | Burnt Umber | Br7 | 13.0 | 60.0 | 12.0 | 28.0 |
HC-7131 | Raw Umber | Blend | 12.3 | 45.0 | 29.5 | 25.5 |
HC-9139 | Lampblack | Bk7 | 9.2 | 30.0 | 22.0 | 48.0 |
HC-9140 | Carbon Black | Bk7 | 8.9 | 25.0 | 30.0 | 45.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success