ED Series
High concentration, unmodified Bisphenol A type epoxy dispersions. These colorants are stable, free-flowing concentrates for adhesives, castings, electrical, flooring, laminating, and all other applications requiring a liquid epoxy dispersion. They are readily mixed with modifiers, fillers, and liquid curing agents at room temperature. They can be cured with amines, polyamides, anhydrides, and other curatives.
ED Series
CODE | COLOR | WT/GAL | PIGMENT % BY WT | RESIN % BY WT | |
---|---|---|---|---|---|
ED-1114 | Titanium Dioxide | W6 | 14.0 | 50.0 | 50.0 |
ED-2334 | Red Oxide | R101 | 15.2 | 50.0 | 50.0 |
ED-2335 | Fast Red (LF) | R170 | 9.7 | 20.0 | 80.0 |
ED-3099 | Orange (LF) | O34 | 9.7 | 20.0 | 80.0 |
ED-3155 | Benzidazalone Orange | O36 | 10.1 | 30.0 | 70.0 |
ED-4280 | Yellow Oxide | Y42 | 13.5 | 50.0 | 50.0 |
ED-4281 | Yellow (LF) | Y151 | 9.9 | 18.0 | 82.0 |
ED-4423 | Hans Yellow 65 | Y65 | 10.1 | 32.0 | 68.0 |
ED-5121 | Phthalo Green (BS) | G7 | 10.0 | 20.0 | 80.0 |
ED-6255 | PCN Blue RS NCNF | B15:2 | 9.9 | 20.0 | 80.0 |
ED-6256 | Phthalo Blue (GS) | B15:3 | 9.9 | 20.0 | 80.0 |
ED-6258 | Ultramarine Blue | B29 | 10.9 | 30.0 | 70.0 |
ED-7140 | Lt. Gray | Blend | 14.2 | 52.0 | 48.0 |
ED-7141 | Medium Gray | Blend | 13.0 | 50.0 | 50.0 |
ED-7142 | Dark Gray | Blend | 12.6 | 46.0 | 54.0 |
ED-7143 | Tan | Blend | 12.2 | 45.0 | 55.0 |
ED-9156 | Lampblack | Bk7 | 10.1 | 20.0 | 80.0 |
ED-9157 | Carbon Black | Bk7 | 9.9 | 15.0 | 85.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success