DO Series
High-strength colorants for pigmenting materials compatible with Dioctyl terephthalate or other phthalate-compliant plasticizers. The DO series products are relatively low in viscosity and are used where intensive mixing of products is not required. Designed for maximum strength and ease of incorporation.
DO Series
CODE | DESCRIPTION | P I # | PIGMENT % BY WT. | PLASTICIZER % BY WT. |
---|---|---|---|---|
DO-1146 | Titanium Dioxide | W6 | 70.0 | 30.0 |
DO-2513 | Lithol Rubine | R57:1 | 22.0 | 76.0 |
DO-2528 | Mono Azo Red | R170 | 35.0 | 57.0 |
DO-2556 | Red Oxide | R101 | 50.0 | 38.0 |
DO-2560 | Barium Red 2B | R48:1 | 27.0 | 51.0 |
DO-3156 | Benzimidazolone Orange | O36 | 28.0 | 45.0 |
DO-4396 | AAOT Yellow | Y14 | 27.0 | 70.0 |
DO-4425 | Yellow Oxide | Y42 | 50.0 | 50.0 |
DO-4429 | Yellow HR | Y83 | 20.0 | 75.0 |
DO-5193 | Phthalo Green | G7 | 33.0 | 52.0 |
DO-6390 | Carbazole Violet | V23 | 23.0 | 77.0 |
DO-6424 | Phthalo Blue [R] | B15:0 | 25.0 | 65.0 |
DO-6428 | Phthalo Blue [G] | B15:3 | 37.0 | 60.0 |
DO-9278 | Carbon Black | Bk7 | 16.0 | 80.0 |
DO-9279 | Lampblack | Bk7 | 25.0 | 70.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success