DI Series
Specialty dispersions for DINP-compatible systems. Description: High-strength colorants for pigmenting materials are compatible with di-iso-nonyl-phthalate. The di series products are relatively low in viscosity and are used where intensive mixing of products is not required. Designed for maximum strength and ease of incorporation.
DI Series
| CODE | COLOR | % PIG BY WT | % Plasticizer | |
|---|---|---|---|---|
| DI-1019 | TITANIUM DIOXIDE | 65.0 | 35.0 | |
| DI-1098 | TITANIUM DIOXIDE | 70.0 | 30.0 | |
| DI-2023 | PERMANENT RED 2B | 25.0 | 75.0 | |
| DI-2053 | RED OXIDE | 55.0 | 45.0 | |
| DI-2095 | LITHOL RUBINE | 25.0 | 75.0 | |
| DI-3076 | LEAD FREE ORANGE | 30.0 | 70.0 | |
| DI-4041 | YELLOW OXIDE | 50.0 | 50.0 | |
| DI-4225 | LEAD FREE YELLOW | 30.0 | 70.0 | |
| DI-4226 | YELLOW HR | 25.0 | 75.0 | |
| DI-5033 | PHTHALO GREEN | 28.0 | 72.0 | |
| DI-6051 | TINTING VIOLET | 8.0 | 92.0 | |
| DI-6056 | PHTHALO BLUE (G) | 30.0 | 70.0 | |
| DI-6057 | ULTRA BLUE | 50.0 | 50.0 | |
| DI-6112 | PHTHALO BLUE (R) | 24.0 | 76.0 | |
| DI-9017 | CARBON BLACK | 30.0 | 70.0 | |
| DI-9046 | LAMPBLACK | 25.0 | 75.0 | |
| DI-9051 | BLACK OXIDE | 60.0 | 40.0 | |
| DI-9135 | HI-JET CARBON BLACK | 20.0 | 80.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success