AQ Series
Aqueous, high-strength color dispersions for tinting emulsion and water-based paints. Three pourable color concentrates contain predominantly non-ionic dispersing agents in the lowest possible concentration so as not to affect the performance characteristics of coatings.
AQ Series
CODE | DESCRIPTION | PIGMENT INDEX (PI#) | WT. PER GALLON | PIGMENT % |
---|---|---|---|---|
AQ-1036 | Titanium Dioxide | W6 | 17.0 | 70.0 |
AQ-2004 | Toluidine Red Dark | R3 | 9.0 | 35.0 |
AQ-2010 | Toluidine Red Lt. | R3 | 9.0 | 35.0 |
AQ-2014 | Quinacridone Red | V19 | 8.8 | 15.0 |
AQ-2025 | N apthol Red Light | R170 | 8.8 | 28.0 |
AQ-2088 | Red Oxide (yellow) | R101 | 15.9 | 60.0 |
AQ-2105 | Red Oxide (blue) | R101 | 15.9 | 60.0 |
AQ-2268 | Brilliant Red 2R | R266 | 9.1 | 26.0 |
AQ-2277 | Exterior Red | R188 | 8.4 | 25.0 |
AQ-3013 | Dian Orange | O16 | 8.8 | 30.0 |
AQ-3030 | DNA Orange | O5 | 9.4 | 35.0 |
AQ-4002 | Lemon Yell.Oxide | Y42 | 14.5 | 60.0 |
AQ-4100 | Hansa Yellow LR | Y74 | 9.0 | 30.0 |
AQ-4116 | Sun Fast yellow | Blend | 8.7 | 30.0 |
AQ-4144 | Lt.Lemon Yellow Oxide | Y42 | 14.5 | 60.0 |
AQ-4233 | Hansa Yellow | Y65 | 10.0 | 35.0 |
AQ-5003 | Pthalo Green (blue) | G7 | 9.5 | 30.0 |
AQ-6003 | Pthalo Blue [R] | B15:0 | 9.2 | 25.0 |
AQ-6005 | Pthalo Blue [G] | B15:3 | 9.5 | 30.0 |
AQ-6007 | Ultramarine Blue | B29 | 11.8 | 50.0 |
AQ-6009 | Carbazole Violet | V23 | 10.7 | 10.0 |
AQ-6088 | Quinacridone Violet | V19 | 8.8 | 15.0 |
AQ-7001 | Raw Umber (Synthetic) | Blend | 12.0 | 60.0 |
AQ-7002 | Burnt Umber (Synthetic) | Blend | 12.0 | 60.0 |
AQ-7038 | Brown Oxide | Blend | 13.0 | 60.0 |
AQ-9003 | Lampblack | Bk7 | 9.9 | 40.0 |
AQ-9009 | Carbon Black | Bk7 | 9.7 | 38.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success