23 Series
Long Oil Alkyd Color Dispersions
Long oil alkyd color dispersions for trade sales solvent thinned paints. These pourable color
concentrates are designed for maximum strength and ease of incorporation.
23 Series
CODE | COLOR | PIGMENT INDEX (PI#) | WT. PER GALLON | PIGMENT % | RESIN % |
---|---|---|---|---|---|
23-1002 | Titanium Dioxide | W6 | 15.0 | 66.0 | 16.0 |
23-2003 | Lithol Rubine | R57:1 | 8.1 | 30.0 | 38.0 |
23-2006 | Toluidine Red Dark | R3 | 8.5 | 36.0 | 32.0 |
23-2007 | Toluidine Red Light | R3 | 8.5 | 36.0 | 30.0 |
23-2013 | Red Iron Oxide [Y] | R101 | 15.5 | 65.0 | 19.5 |
23-2089 | Quinacridone Red | V19 | 8.1 | 20.5 | 30.5 |
23-2387 | Trans Red Oxide | R101 | 9.5 | 30.0 | 25.4 |
23-2559 | Naphthol Red | R170 | 8.5 | 30.0 | 27.0 |
23-3001 | DNA Orange | O5 | 8.5 | 34.0 | 35.0 |
23-4001 | Yellow Iron Oxide | Y42 | 14.5 | 65.0 | 24.0 |
23-4003 | Hansa Yellow LR | Y74 | 8.2 | 34.0 | 26.0 |
23-4010 | Hansa Yellow 10G | Y3 | 8.2 | 28.0 | 32.0 |
23-4140 | Hansa Yellow Med. | Y74 | 8.1 | 30.0 | 23.0 |
23-4154 | Lt. Lemon Yellow Iron Oxide | Y42 | 14.5 | 65.0 | 24.0 |
23-4320 | Transparent Yellow Oxide | Y42 | 9.4 | 30.0 | 30.0 |
23-5002 | Phthalo Green | G7 | 8.5 | 27.0 | 38.0 |
23-6001 | Phthalo Blue [R] | B15:1 | 8.1 | 25.0 | 31.0 |
23-6004 | Phthalo Blue [G] | B15:3 | 7.9 | 20.0 | 31.0 |
23-6006 | Ultramarine Blue | B29 | 10.8 | 54.0 | 21.0 |
23-6042 | Iron Blue | B27 | 9.0 | 45.0 | 37.0 |
23-6053 | Carbazole Violet | V23 | 8.0 | 15.0 | 39.0 |
23-7003 | Raw Umber (Synthetic) | Blend | 12.0 | 60.0 | 26.0 |
23-7005 | Burnt Umber (Synthetic) | Blend | 12.8 | 60.0 | 26.0 |
23-7064 | Burnt Sienna (Synthetic) | Blend | 14.0 | 65.0 | 17.0 |
23-9001 | Carbon Black | Bk7 | 8.6 | 35.0 | 30.0 |
23-9073 | Lampblack | Bk7 | 8.8 | 38.0 | 17.0 |
Contact Cardinal Color to discuss your project and learn how our expertise in pigment dispersion can enhance your products.
Cardinal Color: Your Vision, Our Expertise – A Colorful Partnership for Success